COMING SOON!!
Price | Contact Us! |
Sale Price |
Image 1 of 2
Stock # | INCOMING115 |
Year | 2022 |
Brand | Forest River |
Model | Cedar Creek Champagne Edition |
Floorplan | 38EL |
Type | Fifth Wheel |
Length | 42' 2" |
Width | 8' 0" |
Location | Claremore, OK |
Price | Contact Us! |
Sale Price |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 41 gal |
Water Capacity - Fresh: | 57 gal |
Water Capacity - Grey: | 80 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 18,000.0 lb |
Dry Weight: | 14,429.0 lb |
Payload Capacity: | 3,571.0 lb |
Hitch Weight: | 2,710.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 42' 2" |
Width: | 8' 0" |
Available Literature | 2022 Forest River Cedar Creek Champagne Edition Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We have made every effort to ensure that the information provided is accurate. However, we are only human and we may enter a piece of information wrong or just make a blunder. To verify information, please contact the dealership.
Inventory Powered by NetSource Media