COMING SOON!!
Price | Contact Us! |
Sale Price |
Image 1 of 2
Stock # | INCOMING114 |
Year | 2022 |
Brand | Forest River |
Model | Cedar Creek |
Floorplan | 375BHO |
Type | Fifth Wheel |
Length | 43' 4" |
Width | 8' 0" |
Location | Claremore, OK |
Price | Contact Us! |
Sale Price |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 9 |
Water Capacity - Black: | 41 gal |
Water Capacity - Fresh: | 69 gal |
Water Capacity - Grey: | 82 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 16,170.0 lb |
Dry Weight: | 13,359.0 lb |
Payload Capacity: | 2,811.0 lb |
Hitch Weight: | 2,170.0 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 43' 4" |
Width: | 8' 0" |
Available Literature | 2022 Forest River Cedar Creek Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We have made every effort to ensure that the information provided is accurate. However, we are only human and we may enter a piece of information wrong or just make a blunder. To verify information, please contact the dealership.
Inventory Powered by NetSource Media