MSRP | |
Price | |
Sale Price |
Image 1 of 41
Stock # | C7997 |
Year | 2019 |
Brand | Thor Motor Coach |
Model | Tuscany |
Floorplan | 45MX |
Type | Class A |
Length | 44' 10" |
Width | 8' 5" |
Location | Claremore, OK |
MSRP | |
Price | |
Sale Price |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | Freightliner XC-Series |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 8.9L 450HP |
Fuel Type: | Diesel |
Sleeps: | 8 |
Water Capacity - Black: | 51 gal |
Water Capacity - Fresh: | 91 gal |
Water Capacity - Grey: | 70 gal |
A/C Spec: | 45000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 46,000.0 lb |
# of Slideouts: | 3 |
# of Axles: | 3 |
Length: | 44' 10" |
Width: | 8' 5" |
Available Literature | 2019 Thor Motor Coach Tuscany Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We have made every effort to ensure that the information provided is accurate. However, we are only human and we may enter a piece of information wrong or just make a blunder. To verify information, please contact the dealership.
Inventory Powered by NetSource Media