Price | |
Sale Price |
Image 1 of 24
Stock # | C0830 |
Year | 2019 |
Brand | Prime Time |
Model | Avenger ATI |
Floorplan | 29RBS |
Type | Travel Trailer |
Length | 33' 5" |
Width | 8' 0" |
Location | Claremore, OK |
Price | |
Sale Price |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 11 |
Water Capacity - Black: | 34 gal |
Water Capacity - Fresh: | 48 gal |
Water Capacity - Grey: | 34 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 6,491.0 lb |
Payload Capacity: | 3,041.0 lb |
Hitch Weight: | 770.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 33' 5" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We have made every effort to ensure that the information provided is accurate. However, we are only human and we may enter a piece of information wrong or just make a blunder. To verify information, please contact the dealership.
Inventory Powered by NetSource Media