Price | |
Sale Price |
Image 1 of 33
Stock # | CJK2580 |
Year | 2018 |
Brand | Thor Motor Coach |
Model | Palazzo |
Floorplan | 36.3 |
Type | Class A |
Length | 37' 7" |
Width | 8' 5" |
Location | Claremore, OK |
Price | |
Sale Price |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Chassis: | Freightliner XC-Series |
Engine Manuf: | Cummins |
Engine Model: | I6 Diesel Pusher 6.7L 340HP |
Fuel Type: | Diesel |
Sleeps: | 8 |
Water Capacity - Black: | 60 gal |
Water Capacity - Fresh: | 95 gal |
Water Capacity - Grey: | 43 gal |
A/C Spec: | 27000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 28,000.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 37' 7" |
Width: | 8' 5" |
Available Literature | 2018 Thor Motor Coach Palazzo Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We have made every effort to ensure that the information provided is accurate. However, we are only human and we may enter a piece of information wrong or just make a blunder. To verify information, please contact the dealership.
Inventory Powered by NetSource Media